For privacy reasons Google Maps needs your permission to be loaded.
BLK 507A WELLINGTON CIRCLE
1.4531611101934594 103.82370471305346
Available Lots
0
Type: C
Carpark Information
Total Views: 16Daily Views: 1
Share This Story, Choose Your Platform!
Parking Charges
These are the short-term parking charges applicable at HDB car parks.
Short-Term Parking Charges for Motor Cars
Outside Central Area | $0.60 per half-hour |
Within Central Area | $1.20 per half-hour (7:00am to 5:00pm, Monday to Saturday)$0.60 per half-hour (Other hours) |
For car parks with Night Parking Scheme, short-term parking charges are capped at $5 per night (10:30pm to 7:00am on the following day). Parking charges are capped at $12 (for non-Central Area) and $20 (for Central Area) for whole-day parking. These caps do not apply to car parks with peak hour parking charges.
List of Car Parks Within Central Area
Car Park Number | Location of Car Park |
---|---|
ACB | Block 270, 271 Albert Centre |
BBB | Block 232 Bras Basah Complex |
BRB1 | Block 665 Tekka Centre |
CY | Block 269, 269A, 269B Cheng Yan Court |
DUXM | Block 1 The Pinnacle @ Duxton |
HLM | Block 531A Upper Cross Street |
KAB | Block 334 Kreta Ayer Road |
KAM | Block 335 Kreta Ayer Road |
KAS | Block 333 Kreta Ayer Road |
PRM | Block 33 Park Crescent |
SLS | Block 4 Sago Lane |
SR1 | Block 10 Selegie Road |
SR2 | Block 8, 9 Selegie Road |
TPM | Tanjong Pagar Plaza |
UCS | Block 34 Upper Cross Street |
WCB | Block 261, 262, 264 Waterloo Centre |
Short-Term Parking Charges for Motorcycles
Whole Day (7:00am to 10:30pm) |
$0.65 per lot |
Whole Night (10:30pm to 7:00am on the following day) |
$0.65 per lot |
Short-Term Parking Charges for Heavy Vehicles
At all times | $1.20 per half-hour |
Short-term parking for heavy vehicles is offered at selected heavy vehicle parks. Please refer to the signboards at heavy vehicle car parks for the availability of short-term parking.
Popular Car Parks with Peak Hour Parking Charges
Location | Non-Peak Hour Charges | Peak Hour Charges |
---|---|---|
Outside Central Area | $0.60 per half-hour | $0.80 per half-hour |
Within Central Area (7:00am to 5:00pm, Monday to Saturday) |
$1.20 per half-hour | $1.40 per half-hour |
Within Central Area (Other hours) |
$0.60 per half-hour | $0.80 per half-hour |
Car Park Number | Location of Car Park | Peak Period |
---|---|---|
ACB | Block 270, 271 Albert Centre | Weekdays, 10:00am to 6:00pm Weekends, 8:00am to 7:00pm |
CY | Block 269, 269A, 269B Cheng Yan Court | Weekdays, 10:00am to 6:00pm Weekends, 8:00am to 7:00pm |
SE21 | Block 262, 263 Serangoon Central | Monday to Saturday, 10:00am to 10:00pm |
SE22 | Block 261, 263 Serangoon Central | Monday to Saturday, 10:00am to 10:00pm |
SE24 | Block 265 Serangoon Avenue 3 | Daily, 10:00am to 10:00pm |
MP14 | Block 81, 82 Marine Parade Road | Daily, 8:00am to 8:00pm |
MP15 | Block 83, 87 Marine Parade Road | Daily, 8:00am to 8:00pm |
MP16 | Block 84 to 86 Marine Parade Road | Daily, 8:00am to 8:00pm |
HG9 | Block 201 to 204 Hougang Street 21 | Weekdays, 11:00am to 8:00pm Weekends, 9:00am to 8:00pm |
HG9T | Block 206 Hougang Street 21 | Weekdays, 11:00am to 8:00pm Weekends, 9:00am to 8:00pm |
HG15 | Block 208 to 210 Hougang Street 21 | Weekdays, 11:00am to 8:00pm Weekends, 9:00am to 8:00pm |
HG16 | Block 211, 212 Hougang Street 21 | Weekdays, 11:00am to 8:00pm Weekends, 9:00am to 8:00pm |
# Standard short-term charges apply at all other hours
Parking charges source from HDB